User ID   Password  
ALABAMA STATE BAR EXAM
Examinee Statistics for July of 2005
General Statistics
Total First Timers Repeats Accredited Non-Accredited
Taking 525 438 87 351 174
Certified 376 368 8 312 64
Uncertified 149 70 79 39 110
MPRE Deficient 12 10 2 9 3
Percent Certified 71.6% 84.0% 9.2% 88.9% 36.8%
Percent Uncertified 28.4% 16.0% 90.8% 11.1% 63.2%
In-State and Out-of-State Participants
Alabama Accredited Alabama Non-Accredited Out-of-State Accredited Out-of-State Non-Accredited
Taking 246 174 105 0
Certified 229 64 83 0
Uncertified 17 110 22 0
MPRE Deficient 4 3 5 0
Percent Certified 93.1% 36.8% 79.0% 0.0%
Percent Uncertified 6.9% 63.2% 21.0% 0.0%
Detailed Examinee Statistics for July of 2005
School - Total
Alabama Cumberland Birmingham Jones Miles
Taking 136 110 90 55 29
Certified 132 96 24 37 3
Uncertified 4 14 66 18 26
MPRE Deficient 2 3 3 0 0
Percent Certified 97.1% 87.3% 26.7% 67.3% 10.3%
Percent Uncertified 2.9% 12.7% 73.3% 32.7% 89.7%
School - First Time Exam
Alabama Cumberland Birmingham Jones Miles
Taking 134 103 56 40 7
Certified 131 96 21 36 1
Uncertified 3 7 35 4 6
Percent Certified 97.8% 93.2% 37.5% 90.0% 14.3%
Percent Uncertified 2.2% 6.8% 62.5% 10.0% 85.7%
School - Repeat Exam
Alabama Cumberland Birmingham Jones Miles
Taking 2 7 34 15 22
Certified 1 0 3 1 2
Uncertified 1 7 31 14 20
Percent Certified 50.0% 0.0% 8.8% 6.7% 9.1%
Percent Uncertified 50.0% 100.0% 91.2% 93.3% 90.9%
State - Total
Alabama Accredited Alabama Non-Accredited Out-of-State Accredited Out-of-State Non-Accredited
Taking 246 174 105 0
Certified 228 64 83 0
Uncertified 18 110 22 0
MPRE Deficient 5 3 5 0
Percent Certified 92.7% 36.8% 79.0% N/A
Percent Uncertified 7.3% 63.2% 21.0% N/A
State - First Time Exam
Alabama Accredited Alabama Non-Accredited Out-of-State Accredited Out-of-State Non-Accredited
Taking 237 103 98 0
Certified 227 58 82 0
Uncertified 10 45 16 0
Percent Certified 95.8% 56.3% 83.7% 0.0%
Percent Uncertified 4.2% 43.7% 16.3% 0.0%
State - Repeat Exam
Alabama Accredited Alabama Non-Accredited Out-of-State Accredited Out-of-State Non-Accredited
Taking 9 71 7 0
Certified 1 6 1 0
Uncertified 8 65 6 0
Percent Certified 11.1% 8.5% 14.3% N/A
Percent Uncertified 88.9% 91.5% 85.7% N/A
415 Dexter Avenue • Montgomery, Alabama 36104 • (334) 269-1515 • (334) 261-6310 Fax
Copyright © 2007, Alabama State Bar. Disclaimer (2)
Google alabar.org www